Name | 80g hi gloss paper/90g yellow paper | Code | |
English Name | |||
91A0702 | Hi-gloss paper/yellow paper | ||
Surface Material | Liner | ||
Hi-gloss paer | yellow paper | ||
Name | Name | ||
g/㎡ | 75(±3) | g/㎡ | 88(±2) |
Basic Weight | Basic Weight | ||
White | White | ||
Color | Color | ||
GOOD | GOOD | ||
Smoothness | Smoothness | ||
GOOD | GOOD | ||
Print Ability | Die Cutting | ||
Pressure Sensitive Adhesive | |||
water base(91) | h/25㎜ | ≧24 | |
Adhesive Base | Hold Tack | ||
um | 20(±2) | 21(±2) | |
Thickness | Quantitative of Glue | ||
g/TN | 10 | g/TN | 8 |
Standard adhesive | Self release force | ||
tape | |||
KGF | 8.0(±1.0) | ℃ | 一25℃~120℃ |
Ring initial | Temperature Range | ||
adhesion | |||
KGF | 7.5(±0.5) | ||
180°Peel Adhesive | |||
Please note: the above data has been tested several times.In order to ensure the correct use of our products, please test on the corresponding substrates before using our products to verify the use effect, and then inform us, so as to provide further explanation or service for your company.
Storage way: a cool shelter, prevent sun point-blank, keep in the environment of 23±2℃
temperature and 60±5% humidity for two years.